Novo Nordisk Q3 2024 results
Jakub Porzycki | Nurphoto | Getty Images Novo Nordisk on Wednesday reported third quarter earnings broadly in line with expectations and narrowed its 2024 full-year growth guidance. The Danish pharmaceutical …
Jakub Porzycki | Nurphoto | Getty Images Novo Nordisk on Wednesday reported third quarter earnings broadly in line with expectations and narrowed its 2024 full-year growth guidance. The Danish pharmaceutical …
Conservative leadership contender Kemi Badenoch delivers a speech on the final day of Conservative party conference at Birmingham ICC Arena on October 2, 2024 in Birmingham, England. Dan Kitwood | …
Line-up of pumpkins in the Netherlands, on Oct. 27, 2024. Nurphoto | Nurphoto | Getty Images Inflation in the 20-nation euro zone rose to 2% in October, preliminary figures released …
The Shell logo is displayed outside a petrol station in Radstock in Somerset, England, on Feb. 17, 2024. Matt Cardy | Getty Images News | Getty Images British oil giant …
Stellantis worker at work inside of the new Hybrid and PHEV Vehicles Stellantis Group eDCT Assembly Plant on April 10, 2024 in Turin, Italy. Stefano Guidi | Getty Images News …
People walk down the iconic Alcalá street on a very hot afternoon in Madrid, Spain. Miguel Pereira | Getty Images News | Getty Images The euro zone economy grew 0.4% …
A Volkswagen automobile factory stands on October 28, 2024 in Osnabrueck, Germany. Sean Gallup | Getty Images German automaker Volkswagen on Wednesday reported a 42% drop in operating profit in …
Signage at the UBS flagship office in New York, US, on Tuesday, March 21, 2023. Bloomberg | Bloomberg | Getty Images Swiss banking titan UBS on Wednesday posted a large …
British oil and gasoline company BP (British Petroleum) signage is being pictured in Warsaw, Poland, on July 29, 2024. Nurphoto | Nurphoto | Getty Images British oil major BP on Tuesday reported its …
LONDON — British bank Barclays on Thursday reported £1.6 billion ($2 billion) net profit attributable to shareholders for the third quarter, beating expectations. The result compared with the £1.17 billion net profit forecast …