Gujarat State Petronet Ltd (GSPL)—worth about Rs 49,752 a week ago are now valued at Rs 65,025, as of Friday.
There are around 11 stocks which had given returns of 10-31 per cent during the trading week from August 26 to August 30.
On 30th August, rallying for the ninth straight session, the 30-share BSE Sensex climbed 231.16 points or 0.28 per cent to settle at an all-time closing high of 82,365.77. During the day, it jumped 502.42 points or 0.61 per cent to hit a record intra-day peak of 82,637.03.
A total of 2,228 stocks advanced, while 1,701 declined and 116 remained unchanged on the BSE.
11 Stocks Return Up To 12 To 30 Percent In 1 Week
Stock | 1 week return (%) | Industry | Index |
Gujarat State Petronet Ltd (GSPL) | 30.7 | Gas transmission & marketing | Nifty 500, BSE 500 |
Godfrey Phillips India (GODFRYPHLP) | 20.5 | Cigarettes & tobacco products | Nifty 500, BSE 500 |
Tata Investment Corp (TATAINVEST) | 18.2 | Investment company | Nifty 500, BSE 500 |
Sundaram Finance (SUNDARMFIN) | 17.9 | NBFC | BSE 500 |
JM Financial (JMFINANCIL) | 16.2 | Investment banking | Nifty 500, BSE 500 |
Tata Elxsi (TATAELXSI) | 12.9 | Computers—software & consulting | Nifty 500, BSE 500 |
PNB Housing Finance (PNBHOUSING) | 12.8 | NBFC | Nifty 500, BSE 500 |
KEC International (KEC) | 12.8 | Civil construction | Nifty 500, BSE 500 |
One97 Communications (PAYTM) | 12.1 | Digital payments | Nifty 500, BSE 500 |
Birlasoft (BSOFT) | 11.5 | Computers—software & consulting | Nifty 500, BSE 500 |
AU Small Finance Bank (AUBANK) | 10.1 | Small finance bank | Nifty 500, BSE 500 |
(Disclaimer: The information provided in this article is for informational purposes only and should not be construed as investment advice. Readers are encouraged to consult with a qualified financial advisor before making any investment decisions.)